Average Cost of living year 2000
| Item | Month | Year |
| Rent | $650 | $7800 |
| Utilities | $125 | $1500 |
| Food | $125 | $1500 |
| Car | $225 | $2700 |
| Car Insurance | $200 | $2400 |
| Clothing | $200 | $2400 |
| Entertainment | $125 | $1500 |
| Total | $1650 | $19,800 |
| *************** |
Income for year at $8.50/hour
| Hour | $8.50 |
| Week | $340.00 |
| Year | $17,680.00 |
| Minus Taxes | -$4,420.00 |
| Net Income | $13,260.00 |
|